Approx. Rs 2,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Dimension | 48*96*65 mm |
Pixel Density | Refer Catalog |
Resolution | 1,0.1,0.01,0.001 (Selectable) |
Display Technology | 7 Segment |
Brand | Sansel |
Mounting Type | Wall Mounted |
Model Name/Number | PI542 |
Weight | 200 gm |
Voltage | 90 to 270V AC/DC |
Frequency | 60 Hz |
Operating Temperature | 0 to 50deg C |
Humidity | 5 to 95% R.H. |
Body Material | NA |
Shape | Rectangle |
Usage/Application | Industrial |
Display Digit | 4 |
Country of Origin | Made in India |
Input Parameter | mV,mA,VOLT (Anyone) |
Input Range | mV- (-19.99 to 75.00), mA- (-19.99 to 20.00), VOLT- (-10.00 to 10.00) |
Display Range | -1999 to 9999 |
Analog Output | 4-20 mA Re-Transmission Output |
Additional Information:
Approx. Rs 4,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Application Media | NA |
Usage/Application | Industrial |
Model Name/Number | PI541 |
Brand | Sansel |
Material | NA |
Size | Refer Catalog |
Accuracy | 0.1% of F.S |
Range | -199999 to 199999 |
Country of Origin | Made in India |
Display | 5 1/2 digit 7 Seg RED LED |
Analog Input | 0 - 20 mA,0 - 75 mV,-10 - 10V DC,0 - 4000 U |
Temperature Input | RTD - PT100,1000 & TC - J,K,R,S,T,B,N,E |
Resolution | 0.01 |
Analog Output | 4 - 20mA |
Communication | RS485 |
Dimension | 48*96*110 mm |
Analog Resolution | 0.0001/0.001/0.01/0.1/1 (Selectable) |
Additional Information:
Approx. Rs 7,000 / ONWARDSGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 ONWARDS |
Model Name/Number | PIJ-542 A1 |
Mounting Type | Wall Mounted |
Display Type | 4 digit 7 Seg LED |
Usage/Application | Industrial |
Accuracy | +/-0.1% of FS |
Power Supply | 230V AC / 50 Hz |
Range | -1999 to 9999 |
Color | NA |
Shape | NA |
Input Voltage | Refer Catalog |
Material | NA |
Resolution | 0.1 |
Weight | 4.2 Kg (Approx.) |
Packaging Type | NA |
Brand | Sansel |
Country of Origin | Made in India |
Temperature Inputs | RTD-PT100, TC-J,K,R,S,T,B,N,E |
Temperature Range | RTD-PT100-(-199.9 to 850deg C),J-(-200 to 1200deg C),K-(-200 to 1372deg C),R&S-(-40 to 1768deg C),.. |
Sensor Supply | 24V DC |
Operating Temperature | 0 to 50deg C |
Operating Humidity | 5 to 95% R.H. |
Dimension | 171*428*85 (Approx.) |
Additional Information:
Explore More Products
© Mepcco. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited