Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Display Type | 0.5" RED 7 Seg LED |
| Parameter To Be Monitored | C |
| Type Of Data Logger | Digital |
| Material | NA |
| Color | NA |
| Weight | 200gm (Approx.) |
| Connection | Refer Catalog |
| Usage/Application | Industrial Process |
| Brand | Sansel |
| Battery | NA |
| Dimensions | 72*72*65 mm |
| Model Name/Number | TC171 |
| Resolution | 0.1 |
| Voltage | 90 to 270V AC/DC 50Hz |
| Country of Origin | Made in India |
| Operating Temperature | 0 to 50deg C |
| Digits | 4 |
| Range | Programmable |
| Input | PT100/J/K/R/S/T |
| Accuracy | +/-0.25% of F.S |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial Process |
| Parameter To Be Monitored | C |
| Type Of Data Logger | Digital |
| Material | NA |
| Color | NA |
| Weight | 120gm |
| Connection | Refer Catalog |
| Brand | Omron |
| Battery | NA |
| Dimensions | 48*48mm |
| Model Name/Number | E5CC |
| Country of Origin | Made in India |
| Power Supply | 50/60 Hz |
| Power Consumption | 24V DC |
| Input Impedance | 150 ohm |
| Input Volatge | 1 Mohm |
| Output Voltage | 12V DC +/-20% |
| NO.of Outputs | 3 |
| Operating Temperature | 0 to 55deg C |
| Operating Humidity | 10 to 80% |
| Storage Temperature | 20 to 60deg C |
| Input Sampling Period | 50mS |
| Storage Humidity | 10 to 80% |
| Interface | RS-485 |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial Process |
| Parameter To Be Monitored | C |
| Type Of Data Logger | Digital |
| Material | NA |
| Color | NA |
| Weight | Refer Catalog |
| Connection | Refer Catalog |
| Brand | Yudian |
| Battery | NA |
| Dimensions | 48*48mm |
| Model Name/Number | AI208 |
| Resolution | 1deg C |
| Voltage | 100 -240V AC |
| Country of Origin | Made in India |
| Input Type | K,E,J,N,Pt100 |
| Input Range | E,J,N - 0 to 999deg C, Pt100 - 0 to 800deg C |
| Accuracy | +/-1deg C |
| Power Consumption | =2W |
| Operating Temperature | -10 to 60deg C |
| Operating Humidity | 0 to 90% R.H |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial Process |
| Parameter To Be Monitored | C |
| Type Of Data Logger | Digital |
| Material | NA |
| Color | NA |
| Weight | 120gm |
| Connection | Refer Catalog |
| Brand | GIC |
| Battery | NA |
| Dimensions | 48*48*91.5 mm |
| Display Type | 7 Seg LED |
| Model Name/Number | PR-43 |
| Resolution | 1deg C |
| Voltage | 100 -240V AC/DC |
| Country of Origin | Made in India |
| Frequency | 50/60 Hz |
| Power Consumption | 265V AC |
| Input | J,K,RTD,Pt100-3 wire |
| Measuring Range | J -5 to 750deg C, K -20 to 850deg C, Pt100 -100 to 650deg C |
| Accuracy | +/-0.5% of F.S |
| Digits | 3 |
| Operating Temperature | 0 to 50deg C |
| Storage Temperature | -10 to 60deg C |
| Humidity | 80% R.H |
| Enclosure | Flame Retardant |
| Degree of Protection | IP20 |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial Process |
| Parameter To Be Monitored | C |
| Type Of Data Logger | Digital |
| Material | NA |
| Color | NA |
| Weight | 600 gm (Approx.) |
| Connection | Refer Catalog |
| Brand | Eurotherm |
| Battery | NA |
| Dimensions | 96*96*150 mm |
| Display Type | LCD Panel |
| Model Name/Number | 2604 |
| Voltage | 24V DC/AC |
| Country of Origin | Made in India |
| Operating Temperature | 0 to 50deg C |
| Operating Humidity | 5 to 95% R.H |
| Operating Storage | -10 to 70deg C |
| Communication | Modbus RTU RS485 (2 Wire0 |
| Input | J,K,I,N,R,S,B,C,....... |
| Digits | 5 |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial Process |
| Parameter To Be Monitored | C |
| Type Of Data Logger | Digital |
| Material | NA |
| Color | NA |
| Weight | 150gm |
| Connection | Refer Catalog |
| Brand | TAIE |
| Battery | NA |
| Dimensions | 48*48mm |
| Display Type | 7 Seg LED |
| Model Name/Number | FY400 |
| Voltage | 85 to 265V AC, 15 to 50V DC |
| Country of Origin | Made in India |
| Frequency | 50/60 Hz |
| Power Consumption | 3V A (Approx.) |
| Sampling Time | 250mS |
| Input | K,J,R,S,B,E,N,T,U,L,PT100,........ |
| Operating Temperature | 0 to 50deg C |
| Operating Humidity | 20 to 90% R.H |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial Process |
| Parameter To Be Monitored | C |
| Type Of Data Logger | Digital |
| Material | NA |
| Color | NA |
| Weight | 147gm (Approx.) |
| Connection | Refer Catalog |
| Brand | Autonics |
| Battery | NA |
| Dimensions | 48*48mm |
| Display Type | 7 Seg LED |
| Country of Origin | Made in India |
| Power Supply | 50/60Hz |
| Voltage Range | 90 to 110% |
| Input Type | RTD, TC |
| Accuracy | RTD - +/-1deg C, TC - +/-2deg C |
| Sampling Time | 100mS |
| Operating Temperature | -10 to 50deg C |
| Operating Storage | -20 to 60deg C |
| Operating Humidity | 35 to 85% R.H |
| Insulation Type | Double / Reinforced Insulation |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial Process |
| Parameter To Be Monitored | C |
| Type Of Data Logger | Digital |
| Material | NA |
| Color | NA |
| Weight | Refer Catalog |
| Connection | Refer Catalog |
| Brand | Multispan |
| Battery | NA |
| Dimensions | 48*48*70 mm |
| Display Type | 7 Seg LED |
| Model Name/Number | UTC-421P |
| Resolution | J,K,PT100-1deg C, PT.1-0.1deg C |
| Voltage | 50-60 Hz |
| Country of Origin | Made in India |
| Input Type | J,K,PT100,PT.1 |
| Input Range | J-0 to 600deg C, K-0 to 1200deg C, PT100- -99 to 400deg C, PT.1- -99.9 to 400deg C |
| Output Signal | 12V DC |
| Power Consumption | 4V A |
| Operating Temperature | 0 to 55deg C |
| Humidity | Upto 95% R.H |
| Accuracy | +/-1% of FSD |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial Process |
| Parameter To Be Monitored | C |
| Type Of Data Logger | Digital |
| Material | NA |
| Color | NA |
| Weight | 142 gm |
| Connection | Refer Catalog |
| Brand | Selec |
| Battery | NA |
| Dimensions | 48*48mm |
| Display Type | 7 Seg LED Dual Display |
| Humidity Accuracy | 95% R.H |
| Model Name/Number | TC544 |
| Resolution | 0.1 |
| Voltage | 50/60Hz |
| Country of Origin | Made in India |
| Digits | 4+4 digits |
| Input | RTD (PT100), TC |
| Accuracy | J,K,T& RTD - +/-1%, R&S - +-1% |
| Power Consumption | 230V AC |
| Operating Temperature | 0 to 50deg C |
| Operating Storage | -20 to 75deg C |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial Process |
| Parameter To Be Monitored | C |
| Type Of Data Logger | Digital |
| Material | NA |
| Color | NA |
| Weight | 100 gm |
| Connection | Refer Catalog |
| Brand | Fuji |
| Battery | NA |
| Dimensions | 48*48*63.5 mm |
| Display Type | 7 Seg LED |
| Model Name/Number | PXE-4 |
| Voltage | 50/60Hz |
| Country of Origin | Made in India |
| Input Signal | J,K,R,B,S,T,E,N,Pt100 |
| Accuracy | +/-0.5% |
| digits | 4 |
| Power Consumption | 100V AC & 220V AC |
| Input Impedence | 1 Mohm |
| Mounting | Panel Mount |
| Terminal | Screw Type |
| Operating Temperature | -10 to 50deg C |
Additional Information:
Approx. Rs 5,000 / ONWARDSGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 ONWARDS |
| Brand | Honeywell |
| Model Name/Number | DC1040 |
| Temperature Range | -20 to 65deg C |
| Country of Origin | Made in India |
| Communication | RS232/RS485 MODBUS |
| Input Sampling Time | 250mS |
| Indication Accuracy | +/-0.2% F.S |
| Current | 4 to 20mA |
| Voltage Output | 0 to 5V |
| Communication Speed | 2400 to 38400 bps |
| Power Supply | 50/60 Hz |
| Power Consumption | 110 V & 220 V |
| Operating Humidity | 50 to 85% R.H |
| Dimension | 96*96 mm |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial Process |
| Parameter To Be Monitored | C |
| Type Of Data Logger | Digital |
| Material | NA |
| Color | NA |
| Weight | 225gm (Approx.) |
| Connection | Refer Catalog |
| Brand | PPI |
| Battery | NA |
| Dimensions | 48*48*85 mm |
| Display Type | 0.3" Bright Red LED, 7 Seg |
| Model Name/Number | Omnix48 |
| Resolution | 0.1 |
| Voltage | 50/60Hz |
| Country of Origin | Made in India |
| Digits | 4 |
| Input Type | J,K,RTD Pt100,3 Wire |
| Accuracy | +/-0.25% |
| Sampling Time | 200mS |
| Power Consumption | 5V AC Max. |
| Mounting | Panel Mount |
| Terminals | Screw Type |
| Operating Temperature | 0 to 55deg C |
| Operating Humidity | 5 to 90% R.H |
Additional Information:
Explore More Products
© Mepcco. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited