Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Transducer Type | Current Transducer |
| Voltage | 0 - 1V, 0 - 5V, 1 - 5V, 0 - 10V, 2 - 10V |
| Usage/Application | Industrial |
| Brand | Mepcco |
| Power | SMPS - HV - 85 to 265V AC/DC, SMPS - LV -19 to 90V AC/DC |
| Linearity Error | Refer Catalog |
| Size | Refer Catalog |
| Material | NA |
| Accuracy | +/-0.5% of Span |
| Mounting Type | DIN |
| Country of Origin | Made in India |
| Input Range | 0 - 5A, 0 - 1A, CTR/5A, CTR/1A |
| Measuring Range | 0 - 1.2 In |
| Overload | 2 * In |
| Current | 0 - 1mA,0 - 5mA,0 - 10mA,2 - 10mA,0 - 20mA,4 - 20mA |
| Standards | IEC 688 / EN60688 |
| Isolation | Complete (Input/Output/Auxiliary/Case) |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | FT(DIN) |
| Mounting Type | DIN |
| Accuracy | 0.5% of Span |
| Brand | Mepcco |
| Country of Origin | Made in India |
| Operating Temperature | Refer Catalog |
| Input Range | 45-55Hz, 45-65Hz, 55-65Hz |
| Input Voltage | 63.5/110/230/440V |
| Measuring Range | 0.8 - 1.2 Un |
| Overload | 1.2*Un |
| Current | 0-1mA, 0-5mA, 0-10mA, 2-10mA, 0-20mA, 4-20mA |
| Volatge | 0-1V, 0-5V, 1-5V, 0-10V, 2-10V |
| Isolation | Complete(Input/Output/Auxiliary/Case) |
| Auxiliary Power Supply | AC - 110V/230V, DC - 24V to 240V |
Additional Information:
Approx. Rs 3,000 / ONWARDSGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 ONWARDS |
| Brand | Mepcco |
| Model Name/Number | PFT11/31 |
| Mounting Type | DIN |
| Accuracy | +/-0.5% of Span |
| Country of Origin | Made in India |
| Operating Temperature | Refer Catalog |
| Input Voltage | 63.5/110/230/440V |
| Input Current | 1/5A |
| Input Frequency | 50/60 Hz |
| Measuring Range | 0.8 Un - 1.2 Un, 0.2 In - 1.2 In |
| Current | 0 - 1mA to 4 - 20mA |
| Voltage | 0 - 1V to 2 - 10V |
| Auxiliary Power Supply | AC - 110V/230V, DC - 24V/220V |
| Standards | IEC688 / EN60688 |
| Isolation | Complete(Input/Output/Auxiliary/Case) |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Mepcco |
| Model Name/Number | WT11/31 |
| Mounting Type | DIN |
| Accuracy | +/-0.5% of Span |
| Country of Origin | Made in India |
| Resolution | Refer Catalog |
| AC Input Voltage | 0 - 63.5 / 110 / 230 / 440V |
| AC Input Current | 0 - 1/5A |
| Input Frequency | 50 / 60 / 400Hz |
| Overload | 2*In and 1.2*Un |
| DC Output Current | 0 - 1mA tO 4 - 20mA |
| DC Output Voltage | 0 - 1V to 2 - 10V |
| Auxiliary Power Supply | AC-110V+/-20%,230V+/-20%;DC-24V+/-20%,48V+/-20%,110V+/-20%,220V+/-20% |
| SMPS-HV | 85-265V AC/DC |
| SMPS-LV | 19-90V AC/DC |
| Standards | IEC 688/EN 60688 |
| Isolation | Complete (Input/Output/Auxiliary/Case) |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Mepcco |
| Model Name/Number | RPT11/31 |
| Mounting Type | DIN |
| Accuracy | +/-0.5% of Span |
| Country of Origin | Made in India |
| Operating Temperature | Refer Catalog |
| AC Input Voltage | 0 - 63.5/110/230/440V |
| AC Input Current | 0 - 1/5A |
| Measuring Range | 0 - 1.2*Un*In |
| Input Frequency | 50 / 60 / 400Hz |
| Overload | 2*In and 1.2*Un |
| DC Output Voltage | 0 - 1V to 2 - 10V |
| DC Output Current | 0 - 1mA to 4 - 20mA |
| Auxiliary Power Supply | AC-110V +/-20%;DC-24V +/-20%,48V +/-20%, 110V +/-20%,220V +/-20% |
| SMPS-HV | 85 - 265V AC/DC |
| SMPS-LV | 19 - 90V AC/DC |
| Standards | IEC688 / EN60688 |
| Isolation | Complete (Input/Output/Auxiliary/Case) |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Brand | Mepcco |
| Power Rating | Refer Catalog |
| Color | NA |
| Accuracy | Refer Catalog |
| Current Output | Refer Catalog |
| Display | Refer Catalog |
| Overall Dimensions | Refer Catalog |
| Type Of Mounting | Refer Catalog |
| Weight | Refer Catalog |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Mepcco |
| Model Name/Number | VMT, VMT-TRMS |
| Mounting Type | DIN |
| Accuracy | +/-0.5% of Span |
| Country of Origin | Made in India |
| Operating Temperature | Refer Catalog |
| Measuring Range | 0 - 1.2 In |
| Input Range | 0-63.5V, 0-110V, 0-230V, 0-300V, 0-440V, 0-500V |
| Overload | 1.2*Un |
| Current | 0-1mA, 0-5mA, 0-10mA, 2-10mA, 0-20mA, 4-20mA |
| Voltage | 0-1V, 0-5V, 1-5V, 0-10V, 2-10V |
| Auxiliary Power Supply | 85-265V AC/DC-SMPS-HV, 19-90V AC/DC-SMPS-LV |
| Standards | IEC 688 / EN60688 |
| Isolation | Complete(Input/Output/Auxiliary/Case) |
Additional Information:
Approx. Rs 3,500 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Transducer Type | DC Isolation Transducer |
| Input Voltage | 0 - 100mV, 0 - 1V, 0 - 5V, 1 - 5V, 0 - 10V, 2 - 10V, 0 - 1000V |
| Output Voltage | 0 - 1V, 0 - 5V, 1 - 5V, 0 - 10V, 2 - 10V, 0 - 5 - 10V |
| Power | SMPS-HV -85-265V AC/DC, SMPS-LV-19-90V AC/DC |
| Brand | Mepcco |
| Usage/Application | Industrial |
| Size | Refer Catalog |
| Product Type | DIN Series |
| Current | 0 - 1mA, 0 - 5mA, 0 - 10mA, 2 - 10mA, 0 - 20mA, 4 - 20mA, 4 - 12 - 20mA |
| Country of Origin | Made in India |
| Accuracy | +/- 0.5% of Span |
| Isolation | Complete (Input/Output/Auxiliary/Case) |
| Input Current | 4 - 20mA, 2 - 10mA, 1 - 5mA, 0 - 1mA, 0 - 10mA, 0 - 16mA, 0 - 20mA |
| AC Linear Power Supply | 110V +/- 20%, 230V +/- 20% |
| Measuring Range | 0 - 1.2In, 0 - 1.2Un |
| Overload | 1.2*Un, 2*In |
| Mounting | DIN |
| Standards | IEC 688 / EN 60688 |
Additional Information:
Explore More Products
© Mepcco. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited