Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Test Voltage | 100V |
| Tester Range | 250 / 500 / 1000 / 5000, 0 to 20M ohms |
| Display Type | Analog |
| Model Name/Number | MC-900/900 BA Series |
| Accuracy | +/-5% |
| Operating Temperature | 0 to 50deg C |
| Size/Dimension | 144.5*95*72.5mm (Approx.) |
| Power | 9V (6*1.5V AA) Battery |
| Material | PLASTIC BODY |
| Batteries | 6*1.5V AA Battery |
| Test Current | Refer Catalog |
| Weight | 438.6 gms Including Battery (Approx.) |
| Color | Yellow |
| Country of Origin | Made in India |
| Storage Temperature | -10 to 60deg C |
| Relative Humidity | 80% Maximum |
| Dielectric Strength | 3.5KV |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | DET-2000 |
| Usage/Application | Domestic & Industrial Electrical Installation |
| Brand | Mepcco |
| Display | 3 1/2 digits,LCD |
| Measuring Frequency | Refer Catalog |
| Features | Rugged ABS body, Four Terminals, Ni-cd Re-Chargeable Cells, etc |
| Storage Temp Range | NA |
| Reference Temp Range | NA |
| Storage Humidity | NA |
| Operating Humudity | NA |
| Weight | 575 gm (Approx.) |
| Dimension | 172*98*38 (Approx.) |
| Accuracy | +/-3% |
| Country of Origin | Made in India |
| High Voltage Test | 2KV AC (rms) |
| Guarantee | 1 yr |
| Dual Ranges | 0-20 to 200 ohm,0-10 to 1000 ohm,0-100 to 1000 ohm,0-5 to 500 ohm.0-10 to 100 ohm |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | HDET |
| Usage/Application | Domestic & Industrial Electrical Installation |
| Brand | Mepcco |
| Display | Refer Catalog |
| Measuring Frequency | Refer Catalog |
| Features | Accurate,Reliable & Quick Response for Measurement of Resistance of Earth |
| Storage Temp Range | NA |
| Reference Temp Range | NA |
| Storage Humidity | NA |
| Weight | 2.5 Kg (Approx.) |
| Dimension | 110*128*190 (Approx.) |
| Accuracy | +/-5% (As per IS:9223/1979) |
| Multi Function Range | 0 - 1 ohm to 10000 ohm |
| Country of Origin | Made in India |
| Scale Length | 80mm (Approx.) |
| Generator Rotation Speed | 160 rpm |
| High Voltage Test | 2KV AC (rms) |
| Single Function Range | 0 - 1 ohm to 10000 ohm |
| Guarantee | 1 yr |
Additional Information:
Approx. Rs 13,500 / ONWARDSGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 ONWARDS |
| Model Name/Number | LRCD200 Series |
| Usage/Application | Industrial & Laboratory |
| Material | NA |
| Brand | Mepcco |
| Dimension | 203*148*78mm |
| Duration | Refer Catalog |
| Indication | Phase Rotation |
| Packaging Type | NA |
| Power Type | Rechargeable |
| Country of Origin | Made in India |
| Accuracy | +/-2% |
| Operating Range | -5 to 40deg C |
| Operating Humidity | 93% R.H. |
| Storage Range | -25 to 70deg C |
| Environmental Protection | IP54 |
| Battery | 8*1.5V Cells |
| Battery Life | 2000 Consecutive Tests |
| Weight | 980 gms |
| Power Supply | 100 V to 480 V |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PQ3198 |
| Usage/Application | Laboratory Use |
| Display Type | 6.5" LCD |
| Phase | Upto 3 phase and more As Per Request |
| Weight | Refer Catalog |
| Accuracy | +/-0.1% |
| Color | NA |
| Dimension | 300*211*68 mm |
| Frequency | 40 to 70 Hz |
| Interfaces | SD Card, LAN, USB2.0 |
| Packaging Type | NA |
| Power Supply | 100V to 240V AC |
| Voltage | 600.00V rms |
| Brand | Mepcco |
| Country of Origin | Made in India |
| Current Ranges | 500.00mA to 5.0000kA AC |
| Power Ranges | 300.00W to 3.0000MW |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Thermometer Type | Non-Contact |
| Response Time | <500ms |
| Accuracy | +/-3deg C |
| Usage/Application | Reflected & Transmiited Energy |
| Brand | Mepcco |
| Feature | Data Hold Function / Low Battery Indication |
| Model Name/Number | DT8811 |
| Temperature Range | Max / Min |
| Size/Dimension | 138*102*45mm |
| Weight | 107 gm |
| Measurement Range | -50 to 580deg C |
| Battery Life | Refer Catalog |
| Emissivity | 0.01 to 1.00 |
| Display | LCD with Black Light |
| Resolution | 0.1deg C |
| Power | 1.5V*2 AAA Battery |
| Country of Origin | Made in India |
| Operating Temperature | 0 to 50deg C |
| Display Size | 30*30mm |
| Operating Humidity | 10 to 95% R.H. |
| Accessories | Instruction Manual, 1.5V*2AAA Battery, Carrying Pouch |
Additional Information:
Approx. Rs 2,500 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| DC Voltage | 200 mV-1000 V |
| AC Current - Sensing Range | 200A/1000A, 2.0%+-5 digits |
| DC Current | 2.0%+-5 digits, 200A/1000A |
| Battery | Yes |
| Model Name/Number | CM-2046 |
| Brand | Mepcco |
| Warranty | As per company norms |
| AC Voltage | 200 mV-750 V |
| Continuity Buzzer | Yes |
| True RMS | On Request |
| Type | Clamping |
| Diode Continuty | Yes |
| Weight | 283 gm |
| Max Resolution | On Request |
| Country of Origin | Made in India |
| Resistance Range | 0-20 M Ohm |
CLAMP TESTER : Electrical Measuring instrument handheld portable model, It can use to measure AC/DC Voltage, AC/DC Amps, Ohms, Diods, Continuity, Capacitance, Earth and Insulation test, Available with many ranges.
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 6540 |
| Usage/Application | Industrial & Distance Measurement |
| Laser Type | NA |
| Range | Refer Catalog |
| Type | Digital LED Display |
| Brand | Mepcco |
| Measuring Range | Refer Catalog |
| Warranty | 1 yr |
| Display Line | NA |
| Features | Foldable, LED Display, Reflective, Rolling |
| Dimensions | 12.5*40.5*7" |
| Country of Origin | Made in India |
| Hand Tool Type | Measuring Wheel |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Test Voltage | 1000 V 2500 V 5000 V |
| Display Type | Digital |
| Brand | Mepcco |
| Features | Auto Range, IP44 Protection, etc,..... |
| Accuracy | +/-3% |
| Dimension | 150*100*70 |
| Measuring Frequency | Refer Catalog |
| Display | 3 1/2 digits, LCD |
| Model Name/Number | 6250IN |
| Over Range Indication | '1' is displayed |
| Country of Origin | Made in India |
| NA | 3000 |
| I.R Range | 0.1m ohm to 200G ohm |
Additional Information:
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Siemens |
| No. of Poles | Double Pole |
| Voltage | 240V |
| Sensitivity | 300mA |
| Frequency | 50Hz |
| Certification | IS Certified |
| Rated Current | 40A |
| Phase | Refer Catalog |
| Model Name/Number | RCCB |
| Breaking Capacity | Refer Catalog |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Working Range Of Laser Points Max | 5m |
| Accuracy | +-0.2mm/m |
| Standard | Refer Catalog |
| Brand | Mepcco, Bosch |
| Model Name/Number | GLL3-15X |
| Battery Type | Refer Catalog |
| Automatic Switch-Off | Refer Catalog |
| Power Supply | 4*1.5V LR6 (AA) |
| Tripod Thread | 5/8" |
| Country of Origin | Made in India |
| Weight With Batteries | 0.72 kg |
| Storage Temperature | -20 to 70deg C |
| Max. Operating Time | 24hr |
| Laser Diode | 635 - 650 nm |
| Laser Class | 2 |
| Self-Levelling Range | +/-3deg |
| Levelling Time | 4sec |
| Operating Temperature | -10 to 45deg C |
| Display | IP54 |
| Colour | Red |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Mepcco |
| Usage/Application | Industrial & Distance Measurement |
| Packaging Type | NA |
| Model Name/Number | UDM-01 |
| Laser Type | Class 2 |
| Measuring Range | NA |
| Warranty | As Per Company Norms |
| Display Line | Refer Catalog |
| Accuracy | +/-0.5% |
| Weight | 102 gm |
| Frequency | 40 khz |
| Dimensions | 142*73*47mm |
| Automatic Power Off | Yes |
| Memory | Can store 3 Measurement data for calculation of area and Volume |
| Type | Digital |
| Resolution | 0.01m |
| Display Type | LCD with Blue Backlight |
| Country of Origin | Made in India |
| Measure Distance | 0.45 to 18.288m |
| Working Temperature | 0 to 43 |
| Output | 1mw |
| Ultrasonic Sensor Wavelength | 650 nm |
| Measurement Range | 0.5m to 18m |
| Power supply | 1x9V Battery |
| Laser Beam:Wattage | 1mW |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Mepcco |
| Packaging Type | NA |
| Model Name/Number | LD-01 |
| Laser Type | 2 |
| Measuring Range | 0.1 to 100m |
| Warranty | 1 yr |
| Display Line | Refer Catalog |
| Accuracy | +/-2mm |
| Features | Area Volume Measuring key,pythagorean Preposition indirect Measurement Key,30 Unit storage |
| Frequency | 50 - 60 Hz |
| Dimensions | 118x54x28 |
| Automatic Power Off | 150sec |
| Country of Origin | Made in India |
| Max measured Distance | 70m |
| Max Storage | 30 Units |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Mepcco, Mastech |
| Warranty | 1 Year |
| Model Name/Number | HTC-MAS830L |
| Features | Data Hold,Transistor & Diode Test,Over load Protection,etc,.... |
| Usage/Application | Industrial & Laboratory |
| Battery | Refer Catalog |
| Portable | Yes |
| Resistance Accuracy | +/-(0.8%+2) |
| DC Voltage Accuracy | 200mV/2V/20V/200V |
| AC Voltage | 200 / 600V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Sensitivity | As Per Requirement |
| Frequency | Both |
| Certification | Refer Catalog |
| Brand | Mepcco |
| Rated Current | As Per Requirement |
| No. of Poles | Both |
| Voltage | 20V AC - 280V AC |
| Phase | LCD |
| Model Name/Number | 1812EL |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | KWMR |
| Brand | Mepcco |
| Usage/Application | Industry & Laboratory |
| Phase | Single Phase |
| Application Type | IS 13779 |
| Display Size | Refer Catalog |
| Display Type | Refer Catalog |
| Measurement Resolution | Refer Catalog |
| Country of Origin | Made in India |
| Class | 1.0, 50 Hz, 240 V |
| Current Rating | 2.5 - 10A, 5 - 20A |
| Counter Display Parameters | kWh |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Mepcco |
| Dimension | 185*80*32mm |
| Model Name/Number | NF-308 |
| Usage/Application | Industrial & Laboratory |
| Weight | Refer Catalog |
| Country of Origin | Made in India |
| Indicator | 53*25mm LCD |
| Frequency | 225Hz |
| Connectors | RJ11, RJ45, USB |
| Max.Signal Voltage | 15Vp-p |
| Voltage Protection | 60V AC/DC |
| Battery Type | 9.0V DC |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | DW-6163 |
| Usage/Application | Industry, Factory & Warehouse, etc,..... |
| Brand | Mepcco |
| Dimension | Refer Catalog |
| Display Type | Digital LCD |
| LCD Screen Size | Refer Catalog |
| Country of Origin | Made in India |
| Watt | 0 to 6000 W*1W |
| Power Factor | 0.01 to 1.00*0.01 PF |
| ACV | 0 to 600V*0.1V |
| ACA | 0 to 10.00A*0.01A |
| ACV Input Impedance | 10 Mega ohm |
| Interface | RS232/USB |
Additional Information:
Explore More Products
© Mepcco. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited