Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Weather Monitoring |
Brand | Mepcco |
Character Support | NA |
Color | NA |
Display Type | Refer Catalog |
Frame Material | Refer Catalog |
Height | Refer Catalog |
Packaging Type | NA |
Threshold | Refer Catalog |
Transmission Range | Refer Catalog |
WEATHER | 110000 |
Additional Information:
Approx. Rs 74,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | To measure weather and environment changes |
Usage | Official |
Color | Black |
Display Feature | Wind speed & Direction,Temp. & Humidity In / Out,Rain fall,Barometric Pressure,Solar Radiation |
Sampling Freq. | 1 sec |
Brand | DAVIS USA |
The 6250 Vantage Vue Wireless Weather Station provides accurate, reliable weather monitoring in a self-contained, easy-to-install system. Designed to provide the weather data you need for home use, educational purposes, boating and more, the Vantage Vue includes a sleek but tough outdoor Integrated Sensor Suite (ISS) and a comprehensive console. The ISS sets up in minutes and starts sending data wirelessly to your console anywhere in your home, school, or business--within a 1,000-foot range. The ISS updates to the easy-to-read LCD screen on your console every 2.5-second. Constantly updated readouts provide you with current weather conditions, including indoor and outdoor temperature, humidity, barometric pressure, wind speed and direction, dew point, and rainfall. The user-friendly console features a backlit, 3 by 4.375-inch LCD screen and a glow-in-the-dark keypad that allows you multiple views and functions including weather forecasting, moon phase and sunrise/sunset times, graphing of weather trends, alarms and more. Vantage Vue's innovative Weather Center button will display additional data on weather variables for today and over the last 25 days. Finally, with the optional WeatherLink data logger and software you can gain access to additional weather analyses in a variety of versions.
Additional Information:
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture,Architecture colleges,To measure weather and environment changes |
Usage | Industrial |
Color | Black body |
Display Feature | LCD with Backlite |
Material | IP RATED |
Sampling Freq. | 1 minute |
Brand | DAVIS |
Application | Agriculture,School college Educational,Metrology,Enviro monitoring,Disaster management uses. |
Additional Information:
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Part Number | FST201WD |
Sensor Type | Pot meter or encoder or.. |
Model Name/Number | FST 201 series |
Brand | FST / MEPCCO |
Range | 0 to 360 deg |
Material | MSPC IP65 RATED |
Model/Type | FST-200 - 201 series |
Height | Refer catalog |
Weight | Refer catalog |
Additional Information:
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Building & Industrial Controls,Agriculture,Transport,etc..... |
Brand | Mepcco |
Part Number | Refer Catalog |
Sensor Type | Ultrasonic |
Model Name/Number | WindSonic,WindObserver,WindMaster |
Material | NA |
Height | Refer catalog |
Weight | 0.5 & 0.9kgs |
Country of Origin | Made in India |
Accuracy | +/-2%@12m/s |
Resolution | 0.01m/s |
Response Time | 0.25sec |
Power | Upto 30VDC |
Size | 142*163mm |
Operating Temperature | -35deg to 70degC |
Warranty | 1 yr |
Wind Speed Range | 0-75 m/s |
UVW | Horizontal & Vertical Wind |
Additional Information:
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Building & Industrial Controls,Agriculture,Transport,etc,..... |
Color | NA |
Brand | Mepcco |
Frequency | NA |
Phase | NA |
Power Rating | 1Hz |
Power Source | 5 to 30 VDC |
Voltage | 24V |
Country of Origin | Made in India |
Range | 0.01m/s to 60m/s |
Accuracy | +/-3% to 40m/s |
Resolution | 0.01 |
Output | 1/s |
Model Number | GMX600 |
Additional Information:
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type Of Instruments | Wind Anemometer |
Usage/Application | Industrial |
Brand | MEPCCO FIRST RATE,FST / MEPCCO |
Display Type | Display optional |
Material | weather proof |
Model Name/Number | FST201 |
Accuracy | 0.5% |
Range | 0.5 to 50m/s |
Model/Type | FST 200 series |
Size/Dimension | Refer Catalog |
Design | NA |
Air Velocity | 0 to 50 m/s |
Sensors | Refer catalog |
Temperature | Refer Catalog |
Distortion | Refer catalog |
Input Voltage Requirement | 24VDC |
Transducer | Refer catalog |
Features | Refer Catalog |
Relative Humidity | Refer Catalog |
Color | Black |
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | DVP2P |
Max Speed | 180km/hr,50m/s |
Engine Power | NA |
Brand | Davis |
Engine Capacity | NA |
Applications | Weather Monitoring |
Truck Color | NA |
Additional Information:
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Mepcco(Davis) |
Part Number | SPWM |
Voltage | 24VDC |
Packaging Type | Corrugated Box |
Power | NA |
Type | Sensors |
Number Of Core | 4 |
Conductor Material | Custom |
Color | NA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | NA |
Class | Refer Catalog |
Measuring Range | Refer Catalog |
Model Name/Number | Refer Catalog |
Response Time | Refer Catalog |
Usage/Application | Refer Catalog |
Weight | Refer Catalog |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Mepcco. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited