Water quality monitoring is defined here as the sampling and analysis of water constituents and conditions. These may include:
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type Of Ph Meter | Online |
| Usage/Application | Industrial |
| Model Name/Number | pHM600-1 |
| Brand | Mepcco |
| Weight | 500g (Approx) |
| Calibration | 6 months |
| Resolution | 0.01pH |
| Display Type | 7 segment LED |
| Ph Range | -2 to 16 pH |
| Power | 90 to 270V AC/DC 50Hz |
| Accuracy | +/-0.01pH |
| Country of Origin | Made in India |
| Temperature Sensor | RTD-PT100(3 wire) |
| Operating Temperature | -10 to 50deg C |
| Dimension | 96*96*85mm |
| Comm.Protocol | MODBUS RTU |
| Output | 4-20mA,RS485 with Relay |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Online |
| Model Name/Number | TDSM602-1 |
| Brand | Mepcco |
| Dimensions | 96*96*85mm |
| Temperature Accuracy | +/-1 |
| Temperature Resolution | 0.01ppm |
| Country of Origin | Made in India |
| Weight | 500g(Approx) |
| Display | 7 Seg LED |
| Range | 1-20ppm,5-200ppm,10-2000ppm |
| Temperature Sensor | RTD-PT100(3wire) |
| Comm.Protocol | MODBUS RTU |
| Operating Temperature | -10 to 50deg C |
| Power Supply | 90 to 270V AC/DC 50Hz |
| Output | 4-20mA,RS485 with Relay |
| Electrode Input | Conductivity cell on rear panel |
Additional Information:
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | +/-1% |
| Usage/Application | Online |
| Conductivity | Refer Catalog |
| Model Name/Number | CCM 603-1 |
| Display Type | 7 Seg LED |
| Dimension | 96*96*85mm |
| Weight | 500g(Approx) |
| Voltage | 90 to 270V AC/DC 50Hz |
| Resolution | 0.01mS to 0.1mS |
| Brand | Mepcco |
| Country of Origin | Made in India |
| Comm.Protocol | MODBUS RTU |
| Temperature Sensor | RTD-PT100(3 wire) |
| Range | 1 to 20mS,5 to 200mS |
| Operating Temperature | -10 to 50deg C |
| Output | 4-20mA,RS485 with Relay |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Type | NA |
| Accuracy | Refer Catalog |
| Usage/Application | Online |
| Type Of Analytical Instrument | Digital |
| Range | 0-200 NTU |
| Material | NA |
| Brand | Mepcco |
| Weight | 2 kg |
| Display | 7 Seg LED |
| Resolution | 0.1 NTU |
| Light Source | High Intensity 5mm White LED |
| Dimension | 200*220*110mm |
| Size | Refer Catalog |
| Power | 230VAC/50Hz |
| Model Name/Number | DN1000 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Online |
| Brand | Mepcco |
| Model Name/Number | EQ-DCT-8600 |
| Weight | Refer Catalog |
| Display | LCD |
| Resolution | 0.01mg/L,0.2deg C |
| Automation Grade | Semi-automatic |
| Accuracy | 2% |
| Ph Value | NA |
| Range | 0.0 to 20.00mg/L,0.0 to 40.0deg C |
| Power Supply | 24 VDC |
| Dimension | 96*96*94mm |
| Material | NA |
| Country of Origin | Made in India |
| Stability | 0.1mg/L,0.2deg C |
| Output | 4-20mA |
| Working Temperature | 0 to 50deg C |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Conductivity | Refer Catalog |
| Material | NA |
| Usage/Application | Online |
| Brand | Mepcco |
| Model Name/Number | SALM606-1 |
| Weight | 500g(Approx) |
| Power | 90 to 270V AC/DC 50Hz |
| Frequency | Refer Catalog |
| Resolution | 0.01ppt |
| Accuracy | +/-1% |
| Display Type | 7 Seg LED |
| Dimension | 96*96*85mm |
| Country of Origin | Made in India |
| Range | 2ppt to 40ppt |
| Temperature Sensor | RTD-PT100(3 wire) |
| Comm.Protocol | MODBUS RTU |
| Operating Temperature | -10 to 50deg C |
| Electrode Input | Conductivity cell on rear panel |
| Output | 4-20mA,RS485 with Relay |
Additional Information:
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Packaging Type | NA |
| Size | 50mm to 200mm |
| Material | Stainless Steel |
| Standards | Refer Catalog |
| Line Size | Refer Catalog |
| Display | LCD |
| Brand | Mepcco |
| Model Name/Number | EE360 |
| Warranty | 1 Year |
| Output | 0-1/5/10V |
| Accuracy | -15 to 40deg C |
| Country of Origin | Made in India |
| Measuring Range | 0 to 1Aw |
| Power Supply | 24V DC/AC |
| Cable Length | 2m/5m/10m |
| Probe Length | 100mm/200mm |
| Process Connection | 1/2" ISO Thread |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Model | TSSM |
| Display | 71/2" LCD Touch Screen |
| Range | 100ppm |
| Linearity | 2% F.S |
| Accuracy | <+/-10% |
| Interval | 60sec |
| Operating Temperature | 5 to 45deg C |
| Material | Stainless Steel |
| Enclosure | IP65 |
| Probe Size | 60*380.5mm |
| Probe Weight | 5 kg |
| Power Supply | 230V AC,50Hz |
| Interface | 2*4 to mA |
| Ambient Temperature | 2 to 40deg C |
| Measuring Parameter | COD,BOD,TSS |
| System Capability | Modbus RTU |
Additional Information:
Approx. Rs 13,500 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Packaging Type | NA |
| Size | 0.5" |
| Material | NA |
| Standards | Refer Catalog |
| Line Size | Custom |
| Display | 7 Seg LED |
| Brand | Mepcco |
| Model Name/Number | ORTM601-1 |
| Warranty | 1 Year |
| Operating Temperature | -10 to 50deg C |
| Resolution | 1 ORP |
| Output | 4-20mA,RS485 with Relay |
| Accuracy | +/-1ORP |
| Color | NA |
| Weight | 500gm(Approx) |
| Country of Origin | Made in India |
| Range | -1999 to 1999 ORP |
| Comm.Protocol | MODBUS RTU |
| Power Supply | 90 to 270V AC/DC 50Hz |
| Dimension | 96*96*85mm |
| Electrode Input | Platinum Electrode with BNC Attachment |
Additional Information:
Explore More Products
© Mepcco. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited