Approx. Rs 11,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Capacity | 28 L |
| Temperature Range | 50-300 Degree Celsius |
| Type | NA |
| Size | 300*300*300mm |
| Automation Grade | Semi-Automatic |
| Model Name/Number | MHAO-01 |
| Heating Media | Air Heater |
| Usage/Application | Laboratory |
| Max Temperature | As per Customer Request |
| No of trays | 2.0 |
| Display | Digital |
| Material | SS, Aluminum, GI, MS |
| Display Type | Digital |
| Color | NA |
| Brand | Mepcco |
| Country of Origin | Made in India |
We are Manufacturing & supplying Hot Air Ovens for all kinds of Process Industries, Research Institutions & Development, Testing & Calibration Laboratories & Water Plants:
|
MODEL REFERENCE |
SIZES IN INCHES |
SIZES IN MM |
CAPACITY IN LITRES |
|
MHAO-01 |
12" x 12" x 12" |
305 x 305 x 305 |
28 |
|
MHAO-02 |
14" x 14" x 14" |
355 x 355 x 355 |
45 |
|
MHAO-03 |
18" x 18" x 18" |
455 x 455 x 455 |
95 |
|
MHAO-04 |
18" x 24" x 18" |
455 x 605 x 455 |
127 |
|
MHAO-05 |
24" x 24" x 24" |
605 x 605 x 605 |
226 |
|
MHAO-06 |
24” x 36” x 18” |
605 x 910 x 455 |
255 |
|
MHAO-07 |
24” x 36” x 24” |
605 x 910 x 605 |
340 |
|
MHAO-08 |
36” x 24” x 36” |
910 x 605 x 910 |
510 |
|
MHAO-09 |
36” x 36” x 36” |
910 x 910 x 910 |
765 |
|
MHAO-10 |
39” x 39” x 39” |
1000x1000x1000 |
1000 |
|
CUSTOM |
TO BE SPECIFIED BY CLIENT |
||
Additional Information:
Approx. Rs 6,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Pump Type | Electronic driven,Mechanically actuated diaphragm |
| Model Name/Number | DPXE-Series |
| Brand | Mepcco |
| Suction/Discharge Tubing | 1.5m of water column |
| Material | 30% Glaa filled Polypropylene |
| Size/Dimension | 340*320*90mm |
| Warranty | 1 yr |
| Accuracy | +/-1% |
| Country of Origin | Made in India |
| Face Plate | 30% GFPP |
| Mode | 4-20mA Current Signal |
| Float Guard | PVC |
| Flow Control | Dual Control |
| Tolerance | -5% to 10% |
| Injection Check | 1/2" NPT-M |
| Pump Body Color | Special Brown |
| Power Supply | 230V,1 Phase,50Hz,AC |
| Diaphragm | Teflon-Nitrile Composite |
| Repeatability | +/-3% |
| Pump type Drive | Electromagnetic Power Drive |
| Linearity | +/-3% |
| Guide Tube | PVC |
| Float | Polyurethane |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number Of Shelves | On Request |
| Size | On Request |
| Model Name/Number | BOD75 |
| Brand | Mepcco |
| Usage/Application | Laboratory use |
| Capacity | Refer Catalog |
| Features | Refer Catalog |
| Frequency | 50Hz |
| Air Circulation | Yes |
| Accuracy | 1% |
| Alarm | On Request |
| Voltage | 230V |
| Automation Grade | On Request |
| Compressor | Refer Catalog |
| Warranty | 1 yr |
| Temperature Range | 5 to 105 degree celsius |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Number Of Shelves | On Request |
| Chamber Volume | On Request |
| Size | Refer Catalog |
| Model Name/Number | COD75 |
| Brand | Mepcco |
| Usage/Application | Laboratory use |
| Capacity | Refer Catalog |
| Temperature Range | On Request |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | Refer Catalog |
| Power Source | Gas |
| Type Of Furnace | Fix |
| Rated Power (KW) | Refer Catalog |
| Input Voltage (V) | Refer Catalog |
| Furnace Voltage (V) | Refer Catalog |
| Voltage | Refer Catalog |
| Melting Time | Refer Catalog |
| Max OperatingTemperature | Refer Catalog |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Model | MEPAC |
| Chamber Volume | 22L - 187L |
| Material | S.S |
| Shape | Vertical |
| Mount Type | Table Top Autoclave |
| Brand | Mepcco |
| Electrical Supply | 220/230V AC,50/60Hz |
| MOC Pressure Vessel | S.S Sheet |
| Basket | S.S Sheet |
| Inner Size | Upto 550*750mm |
| Heater Load | 2 to 4 KW |
| Gasket | Neoprene Rubber |
| Sterilizing Pressure | At 121deg C |
| Pressure Guage | 0 to 2.1 kgf/cm^2 |
| Operating Pressure | From 15 to 20psi |
| Usage/Application | Laboratory,Pharmaceutical,etc,...... |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 15kg |
| Surface Finish | On Request |
| Brand | Mepcco |
| Usage/Application | LAB, Research Centers, Food process industries, Pre Heating applications etc,... |
| Material | Stainless steel inner structure , SS or MS powder coated for outer |
| Automation Grade | Automatic |
| Max Temperature | As per Client Request |
| Power | 9-12 KW |
| Voltage | Refer Catalog |
| Weight | 350 kg |
| Model Name/Number | MEP HD 001 |
| Country of Origin | Made in India |
| Volume | 380 L |
| Blower Motor | 1 HP |
| Air Delivery | 1500 ft^3/hr |
| Steam Connection Consumption | 5" BSP |
| Dimension | 1000*1240*1920 |
| Thermal Fluid Connection Consumption | 0.5"*0.5" BSP |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Model | MEPOB |
| Application | Laboratory & Industrial |
| Brand | Mepcco |
| Material | Mild Steel |
| Operating Voltage | 220V |
| Insulation | Ceramic Wool |
| Heater | Nichrome |
| Temperature Range | +/-10deg to 300deg C |
| Temperature Accuracy | +/-2deg C |
| Wall Type | Double Walled |
| Inner Body | SS304 |
| Capacity | 2L - 20L |
| Size | 8" to 20" |
| Rating Watts | 1200 - 3000 |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 450 L |
| Material | MS |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Brand | Mepcco |
| Dimension | 637*900*880mm |
| Frequency | 60 Hz |
| Model Name/Number | MEPCCO41 |
| Temperature Range | 5deg C to 60deg C |
| Country of Origin | Made in India |
| Accuracy | +/-0.1deg C |
| Uniformity | +/-1deg C |
| Display | 3.5" Digital LED |
| Resolution | 0.1deg C |
| Air Circulation | Flange motor with Impeller and Blower |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Number Of Shelves | 2 Shelves |
| Chamber Volume | 350 Litre |
| Size | Refer Catalog |
| Model Name/Number | BODIR |
| Color | Blue |
| Brand | Mepcco |
| Usage/Application | Industrial & Laboratory |
| Voltage | 240 V |
| Temperature Range | 5 to 75 degree celsius |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | Refer Catalog |
| Temperature Range | 10 to 50deg C / 5 to 60deg C |
| Humidity Range | 5 to 95% RH / 3 to 97% RH |
| Phase | NA |
| Voltage | 230V AC,50Hz |
| Frequency | Refer Catalog |
| Material | 50% |
| Size | 436*676*368mm (Approx.) |
| Color | NA |
| Display | 7" True TFT display with Touch Screen |
| Number Of Shelves | As per Client Requirement |
| Weight | 35 kg (Approx.) |
| Model Name/Number | HCAL1104U |
| Chamber Size | 230mm dia*200 depth |
| Usage/Application | Cosmetic Industry, Textile Industry, etc,...... |
| Chamber | Refer Catalog |
| Brand | Mepcco |
| Cooling | With Condenser |
| Country of Origin | Made in India |
| Resolution Temperature | 0.01deg C |
| Resolution Humidity | 0.01% RH |
| Uniformity | +/-0.5% RH |
| Construction | MS Powder Coating |
| Humiditifier Liquid | Distilled Water |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 230V |
| Automation Grade | Automatic |
| Material | S.S |
| Capacity | 15L |
| Power | Refer Catalog |
| Type | Digital |
| Accuracy | Refer Catalog |
| Display Type | Monochrome LCD |
| Ambient Temperature | 100deg C |
| Temperature Stability | +/-0.1deg C |
| Brand | Mepcco |
| Dimensions | 392*587*233mm |
| Country of Origin | Made in India |
| Temperature Uniformity | +/-0.2deg C |
| Temperature Range | Ambient to 100deg C |
Additional Information:
Explore More Products
© Mepcco. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited