Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Building & Industrial Controls,Agriculture,Transport,etc,..... |
| Color | NA |
| Brand | Mepcco |
| Frequency | NA |
| Phase | NA |
| Power Rating | 1Hz |
| Power Source | 5 to 30 VDC |
| Voltage | 24V |
| Country of Origin | Made in India |
| Range | 0.01m/s to 60m/s |
| Accuracy | +/-3% to 40m/s |
| Resolution | 0.01 |
| Output | 1/s |
| Model Number | GMX600 |
Additional Information:
Approx. Rs 30,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | All Weather Application |
| Color | MULTI COLOR DISLAY |
| Brand | MEPCCO FJ3390 |
| Frequency | 50HZ |
| Phase | 1 |
| Power Rating | 230VAC 5V 1.2 AMPS |
| Power Source | ADAPTOR |
| Voltage | 5V 1.2A DC VOLT |
Special Functions
Data Range
Wireless Outdoor Sensor
Power Requirements:
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Cabled model wind Anemometer |
| Power Source | DC |
| Brand | Davis and First rate |
| Accuracy | Industrial |
| Temperature Range | upto 70 deg c |
| Operating Temperature | -10 - 55 C |
| Voltage | 230 VAC |
| Display Type | No Display |
| Humidity Range | 0-100 % |
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Machine Type | Automatic |
| Power Source | Solar + Battery |
| Brand | Davis |
| Accuracy | Professional |
| Temperature Range | upto 70 deg c |
| Operating Temperature | upto 70 deg c |
| Voltage | 230 VAC |
| Display Type | LCD |
| Humidity Range | 0-100 % |
| Measuring Range (Barometric Pressure) | 300 to 1100 hPa |
Approx. Rs 74,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Meteorology equipment |
| Color | multi |
| Usage/Application | suitable for Environment monitoring and servicing companies |
| Accuracy | high |
| Communication | wifi and IOT |
| Height | NA |
| Power Source | Adaptor |
| Short Interval | 15 min |
| Temperature Range | ambient |
| Type | wireless |
Additional Information:
Explore More Products
© Mepcco. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited